Nom | Emma LEUSCH | |
Naissance | 19 jan 1857 | Germany ![]() |
Genre | Féminin | |
ID personne | I3579 | Bugeauld/Bujold |
Dernière modif. | 29 nov 2020 |
Famille | Christian LEUSCH, n. 12 jan 1856, Germany ![]() ![]() | |||||||
Enfants |
|
|||||||
Documents | ![]() | Census 1901 Name: Christian Leusch Gender: Male Marital Status: Married Age: 45 Birth Day & Month: 12 Jan Birth Year: 1856 Birthplace: Germany Relation to Head of House: Head Immigration Year: 1891 Racial or Tribal Origin: German Nationality: German Religion: Presbyterian Occupation: Caretaker School Province: Manitoba District: Macdonald District Number: 8 Sub-district: Portage la Prairie Sub-District Number: L-6 Neighbors: View others on page Household Members: Name Age Christian Leusch 45 Emma Leusch 44 Henry Leusch 20 Freda Leusch 13 Lizzie Leusch 10 | ||||||
![]() | 1906 census Portage la Prairie, Manitoba Macdonald is part of Portage la Prairie Name: Christian Leusch Gender: Male Marital Status: Married Age: 50 Birthplace: Germany Relation to Head of House: Head Spouse's Name: Emma Leusch Immigration Year: 1885 Province: Manitoba District: Portage la Prairie Sub-District Description: Town of Portage la Prairie Sub-district: 19B Post Office: P La P Household Members: Name Age Christian Leusch 50 Emma Leusch 49 Elizabeth Leusch 14 | |||||||
![]() | 1916 Census Emma Leusch is a Widow living and working in a boarding house in Winnipeg. She is there with her daughter Elisabeth and her grand-daughter Clara. Name: Emma Leusch Gender: Female Racial or Tribal Origin: English Nationality: Canadian Age: 55 Marital Status: Widowed Birth Year: 1861 Birth Place: Ontario Home in 1916: Winnipeg Centre, Manitoba, Canada Address: 606 McDermott Ave Relation to Head of Household: Self (Head) Sub-district: 12 Sub District Description: That portion of the city of Winnipeg constituting the electoral district of Winnipeg Centre, as defined by the Representation Act, 1914 Enumeration District: 12 Enumerator's Name: Frank Cassing Dwelling House: 98 Religion: Presbyterian Can Speak English: Yes Can Speak French: No Mother Tongue: English Can Read: Yes Can Write: Yes Occupation: Owner Employment status: Working on Own Account Employer: Rooming House Household Members: Name Age Emma Leusch 55 Clara Leusch 3 Elizebeth Leusch 25 Ella Bull 28 Bessie Bull 45 | |||||||
Photos | ![]() | Christian and Emma Leusch 1870-1880 | ||||||
ID Famille | F1288 | Feuille familiale | Tableau familial | ||||||
Dernière modif. | 20 nov 2020 |
Carte d'événements |
|
Photos | ![]() | Emma Leusch Photo taken 1870-1880 (enhanced version0 |
![]() | 1938 Emma Leusch |