Nom | Timothy Patrick dit Tim FALLON | |
Naissance | jan 1890 | Roscommon, Ireland ![]() |
|
||
Genre | Masculin | |
Décès | 1980 | |
ID personne | I15154 | Bugeauld/Bujold |
Dernière modif. | 21 déc 2020 |
Père | Joseph FALLON, n. 1864, Roscommon,Ireland ![]() | |
Mère | Mary, n. 1868, Roscommon, Ireland ![]() | |
Recensement | 1911 | Corbo (Drumdaff, Roscommon), Ireland ![]() |
Joseph Fallon Ireland Census, 1911 Name: Joseph Fallon Event Type:Census Event Date: 1911 Event Place: Roscommon, County Roscommon, Ireland Event Place (Original): Corbo (Drumdaff, Roscommon), Ireland Gender: Male Age: 47 Marital Status: Married Occupation: Farmer Religion: Roman Catholic Birth Year (Estimated): 1864 Birthplace: Co Roscommon Relationship to Head of Household: Head of Family Household Role Sex Age Birthplace Joseph Fallon Head of Family Male 47 Co Roscommon Mary Fallon Wife Female 43 Co Roscommon Timothy Fallon Son Male 21 Co Roscommon Martin Fallon Son Male 19 Co Roscommon Mary Anne Fallon Daughter Female 16 Co Roscommon John Fallon Son Male 15 Co Roscommon Selina Fallon Daughter Female 13 Co Roscommon Michael Fallon Son Male 11 Co Roscommon Sarah Fallon Daughter Female 8 Co Roscommon Ellie Fallon Daughter Female 6 Co Roscommon Joseph Fallon Son Male 4 Co Roscommon Winifred Bridget Fallon Daughter Female 2 Co Roscommon | ||
ID Famille | F5193 | Feuille familiale | Tableau familial |
Famille | Bridget MCGAWLEY, n. avr 1890, Newry Ireland ![]() | |||
Enfants |
|
|||
Pierres tombales | ![]() | Tomb Bridget McCawley 1890-1933 her husband Tim Fallon 1890-1980 Bridget Fallon mother Bridget McDonnell McCawley 1927 and Bridget McDonnell parents Patrick McDonnell 1803-1873 and his wife Susan 1806-1849 provided By Neil Collins cousin in Strokestown Ireland | ||
ID Famille | F818 | Feuille familiale | Tableau familial | ||
Dernière modif. | 21 déc 2020 |
Carte d'événements |
|