Nom | Christopher SMITH | |
Naissance | 15 août 1782 | Harum, Yorkshire, England ![]() |
Genre | Masculin | |
Inhumation | 1837 | People's Cemetery, Crapaud, Queens County, Prince Edward Island, Canada, ![]() |
Décès | 5 août 1837 | Prince Edward Island, Canada ![]() |
ID personne | I14964 | Bugeauld/Bujold |
Dernière modif. | 26 nov 2020 |
Père | Christopher SMITH | |
Relation | géniteur / génitrice | |
Mère | Hannah BOWLIN | |
Relation | géniteur / génitrice | |
ID Famille | F5073 | Feuille familiale | Tableau familial |
Famille | Deborah FOSTER, n. 1787, Bagby, Yorkshire, England ![]() ![]() | |||
Enfants |
|
|||
Pierres tombales | ![]() | Tombe Christopher Smith 1782-1837 To the Memory of / Christopher Smith / Late of Harum, Yorkshire, England, / who departed this life / the 5th day of Aug. 1837 / Aged 51 Years / This stone has been erected by a few sincere friends / To perpetuate the memory of real worth. / Mark the perfect Man and behold the upright. / For the End of that Man is peace. | ||
![]() | Tombe Deborah Foster - 1787-1863 She was buried in the People's Cemetery, Crapaud, Queens County, Prince Edward Island, Canada, 46.22454,-63.47797. Inscription: Deborah Smith / Born in Yorkshire / England in 1787, / Died May 17, 1863. / Aged 76 years | |||
![]() | Inscription Deborah Smith / Born in Yorkshire / England in 1787, / Died May 17, 1863. / Aged 76 years | |||
ID Famille | F5072 | Feuille familiale | Tableau familial | ||
Dernière modif. | 26 nov 2020 |
Carte d'événements |
|