Nom | Lily FAUTLEY | |
Naissance | 1890 | Beckley, East Sussex, England ![]() |
Genre | Féminin | |
ID personne | I14893 | Bugeauld/Bujold |
Dernière modif. | 21 nov 2020 |
Père | Thomas FAUTLEY, n. 1857, Beckley, East Sussex, England ![]() ![]() | |
Relation | géniteur / génitrice | |
Mère | Florence WEEKES (WEEKS), n. 1867, Rye, Sussex, England ![]() | |
Relation | géniteur / génitrice | |
Recensement | 1881 | Beckley, East Sussex, England ![]() |
Thomas Fautley England and Wales Census, 1881 Name: Thomas Fautley Event Type: Census Event Date: 1881 Event Place: Beckley, Sussex, England Registration District: Rye Gender: Male Age: 24 Marital Status: Single Marital Status (Original):Single Occupation: Ag Lab Birth Year (Estimated): 1857 Birthplace: Beckley, Sussex, England Relationship to Head of Household: Boarder Page Number: 6 Registration Number: RG11 Piece/Folio: 1019/38 Household Household Role Sex Age Birthplace James T Larkin Head Male 32 Beckley, Sussex, England Deborah Larkin Wife Female 30 Beckley, Sussex, England Fanny J Larkin Daughter Female 4 Beckley, Sussex, England Thomas Fautley Boarder Male 24 Beckley, Sussex, England | ||
Mariage | 1884 | Rye, Sussex, England, United Kingdom ![]() |
|
||
Age au mariage | Lui : ~ 27 ans - Elle : ~ 17 ans. | |
Recensement | 1891 | Beckley, East Sussex, England ![]() |
Thomas Fautley England and Wales Census, 1891 Name: Thomas Fautley Event Type: Census Event Date: 1891 Event Place: Beckley, Sussex, England, United Kingdom Event Place (Original): Beckley, Sussex, England Event Place Note: Four Oaks County: Sussex Parish: Beckley Ecclesiastical Parish: BECKLEY Enumeration District: 2 Registration District: Rye Gender: Male Age: 34 Marital Status: Married Occupation: Ag Lab Birth Year (Estimated): 1857 Birthplace: Sussex, England Relationship to Head of Household:Head Page Number: 2 Registration Number: RG12 Piece/Folio: 757/ 14 Household Role Sex Age Birthplace Thomas Fautley Head Male 34 Sussex, England Florence Fautley Wife Female 23 Sussex, England Thomas D Fautley Son Male 23 Sussex, England Lily F Fautley Daughter Female 1 Sussex, England | ||
Recensement | 1901 | Beckley, East Sussex, England ![]() |
Thomas Fautley England and Wales Census, 1901 Name: Thomas Fautley Event Type: Census Event Date: 31 Mar 1901 Event Place: Beckley, Sussex, England, United Kingdom County: Sussex Civil Parish: Beckley Ecclesiastical Parish: Beckley All Saints Sub-District: Beckley Registration District: Rye Gender: Male Age: 44 Occupation: AG LAB Relationship to Head of Household:Head Birth Year (Estimated): 1857 Birthplace: Beckley, Sussex Schedule Type: 67 Page Number: 9 Household Role Sex Age Birthplace Thomas Fautley Head Male 44 Beckley, Sussex Florence Fautley Wife Female 34 Rye, Sussex Thomas D Fautley Son Male 15 Beckley, Sussex Lily Fautley Daughter Female 11 Beckley, Sussex | ||
ID Famille | F5043 | Feuille familiale | Tableau familial |
Carte d'événements |
|