Nom | Marie Ethelvina BLANCHARD | |
Naissance | 7 juin 1822 | Donaldsonville, Ascension Parish, Louisiana, United States |
Genre | Féminin | |
Inhumation | 11 Avril 1845 | Donaldsonville, Ascension Parish, Louisiana, United States |
|
||
Décès | 10 avr 1845 | Donaldsonville, Ascension Parish, Louisiana, United States |
ID personne | I13619 | Bugeauld/Bujold |
Dernière modif. | 2 sept 2020 |
Père | Joseph Pierre BLANCHARD, n. 17 mai 1788, Lafourche des Chetimachas, Ascension, Louisiana | |
Relation | géniteur / génitrice | |
Mère | Marie Judith LEBLANC, n. 12 oct 1792, Ascension, Louisiana, United States d. 6 juil 1839, Donaldsonville, Ascension Parish, Louisiana, United States (Âgé de 46 ans) | |
Relation | géniteur / génitrice | |
Mariage | 6 nov 1809 | Donaldsonville, Ascension Parish, Louisiana, United States |
Age au mariage | Lui : 21 ans et 6 mois - Elle : 17 ans et 1 mois. | |
ID Famille | F4471 | Feuille familiale | Tableau familial |
Famille | Edmond Edouard BUJOL (BUJOLD), n. 16 fév 1818, Donaldsonville, Ascension Parish, Louisiana, United States d. 21 août 1881, Ascension, LA (Âgé de 63 ans) | |||||
Mariage | 6 fév 1838 | Ascension,Louisiane,USA | ||||
|
||||||
Age au mariage | Elle : 15 ans et 8 mois - Lui : 20 ans. | |||||
Enfants |
|
|||||
Documents | North west side of DonaldsonVille La. in 1858 also known as Modeste (southern part of region) La. The map was made in 1858 and published in 1859. Shows the land owned by Edmond Bijol in Modeste / Donalsonville La in 1858. We see 4 parcels of land with Edmond Bujol name on it. It is possible that the larger section (1) is Edmond Bijol(father 1818) Pelico Plantation, and the smaller portions are Edmond (2, 3, 4) (son 1838). We presume this, since the sons land is beside the land of Henry Bruyere (4) which happens to be his father-in-law. Did he get that portion of land from his father-in-law? Source:Norman B. Leventhal Map Center Collection Map of the parishes of Pointe Coupee, West Baton Rouge and Iberville : including parts of the parishes of St. Martins and Ascension, Louisiana | |||||
1865-1872 Employment contract for Plantation staff New Orleans, Orleans, Louisiana, United States E J Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 J E Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 | ||||||
E Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 #76 Name:E Bujol Plantation: leBlanc Event Type: Employment Event Date:1865 Event Place: Ascension parish, New Orleans, Orleans, Louisiana, United States He had 5 Freemen (labour) in the contract. | ||||||
!860 census Slave schedule - Slave Owner Registry Ascension Ward 1 La. Edmund Bujol : 22 slaves Edmund Bujol Co. : 30 slaves UNKNOWN Male 45 UNKNOWN Male 30 UNKNOWN Male 20 UNKNOWN Male 30 UNKNOWN Male 20 UNKNOWN Male 20 UNKNOWN Male 35 UNKNOWN Male 32 UNKNOWN Male 28 UNKNOWN Male 11 UNKNOWN Male 17 UNKNOWN Male 19 UNKNOWN Male 15 UNKNOWN Male 10 UNKNOWN Female 10 UNKNOWN Female 10 UNKNOWN Female 6 UNKNOWN Female 6 UNKNOWN Female 7 UNKNOWN Male 5 UNKNOWN Male 5 UNKNOWN Female 6 UNKNOWN Female 45 UNKNOWN Female 58 UNKNOWN Female 31 UNKNOWN Female 53 UNKNOWN Female 50 UNKNOWN Female 25 UNKNOWN Female 15 UNKNOWN Female 39 Widow Lise Gaudin Bujol : 5 slaves UNKNOWN Female 35 UNKNOWN Female 11 UNKNOWN Male 9 UNKNOWN Male 5 UNKNOWN Male 25 Widow V J Babin : 21 slaves 3 owners 16 Houses $8 male slaves 30 female slaves 78 total slaves | ||||||
Pierres tombales | Famille Edmond Bujol BIRTH Feb 1818 Louisiana, USA DEATH 21 Aug 1881 (aged 63) Ascension Parish, Louisiana, USA BURIAL Ascension of our Lord Catholic Church Cemetery Donaldsonville, Ascension Parish, Louisiana, USA | |||||
Ascension of our Lord Catholic Church Cemetery Donaldsonville, Ascension Parish, Louisiana, USA | ||||||
Photos | Signature de Edmond Joseph Bujol et son fils Joseph Edmond Bujol prise vers 1865-1872 sur le contrat "United States, Freedmen's Bureau Labor Contracts"pour les employer de leur plantation | |||||
ID Famille | F4468 | Feuille familiale | Tableau familial | ||||
Dernière modif. | 5 juil 2022 |
Carte d'événements |
|
Pierres tombales | Ascension of our Lord Catholic Church Cemetery Donaldsonville, Ascension Parish, Louisiana, USA |