Nom | Mary Hermina BRUYERE | |
Naissance | 4 mai 1840 | Donaldsonville, Ascension Parish, Louisiana, United States |
Genre | Féminin | |
Inhumation | 1904 | Ascension of our Lord Catholic Church Cemetery Donaldsonville, Ascension Parish, Louisiana, USA |
|
||
Décès | 25 déc 1904 | Hohen Solms, Ascension, Louisiana, United States |
|
||
ID personne | I13607 | Bugeauld/Bujold |
Dernière modif. | 21 fév 2021 |
Père | Henri Pierre BRUYERE, n. vers 1815, St-Avis, Bergerac, France | |
Relation | géniteur / génitrice | |
Mère | Rosalie MELANSON, n. 16 fév 1819, Ascension, Louisiana, United States | |
Relation | géniteur / génitrice | |
Mariage | 23 juil 1839 | Diocese Of Baton Rouge Catholic Church, Baton Rouge, E Baton Rouge, Louisiana |
Age au mariage | Lui : ~ 24 ans et 7 mois - Elle : 20 ans et 5 mois. | |
Documents | Mrs. Rosalie Bruyere, Edmond Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 Name: Mrs. Rosalie Bruyere Plantation: Point Fine Hope Event Type: Employment Event Date: Sept 30 1865 Event Place: New Orleans, Orleans, Louisiana, United States Name: Edmond Bujol Plantation: Bujol Event Type: Employment Event Date: 01 Jul 1865 Event Place: New Orleans, Orleans, Louisiana, United States | |
ID Famille | F4467 | Feuille familiale | Tableau familial |
Famille | Joseph Edmond BUJOL (BUJOLD), n. 20 nov 1838, Ascension, Louisiana, United States d. avant 1900, ED 1 Ward 1 Ascension Louisiana (Âgé de 61 ans) | |||||||||||||||
Mariage | 21 oct 1857 | Donaldsonville, Ascension Parish, Louisiana, United States | ||||||||||||||
|
||||||||||||||||
Age au mariage | Elle : ~ 17 ans et 10 mois - Lui : 18 ans et 11 mois. | |||||||||||||||
Enfants |
|
|||||||||||||||
Documents | 1900 census Ascension ED1 Ward 1 #88 Almena Bujol head may 1840 60 yrs widow #89 Eve daughter oct 1865 35 yrs #90 Adam son sept 1866 33 yrs farmer #91 Agustus son aug 1867 33 yrs #92 Bruce son july 1869 30 yrs clerk grocer #93 H. P. son june 1870 29 yrs merchant | |||||||||||||||
Mrs. Rosalie Bruyere, Edmond Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 Name: Mrs. Rosalie Bruyere Plantation: Point Fine Hope Event Type: Employment Event Date: Sept 30 1865 Event Place: New Orleans, Orleans, Louisiana, United States Name: Edmond Bujol Plantation: Bujol Event Type: Employment Event Date: 01 Jul 1865 Event Place: New Orleans, Orleans, Louisiana, United States | ||||||||||||||||
1865 Plantation Agreement with freedmen | ||||||||||||||||
1865 Plantation Agreement with freedmen | ||||||||||||||||
1867 after Civil War (1861-1865), Inspection of Bujol Plantation in St-James Donaldson LA #9 Theo Bujol Plantation name: Pelico plantation in Modest La. Freedmen: 9 male 1 Boy, 1 female 30 acres- sugar 22 acres cotton 60 acres corn mthly wage: $10.00 #12 Edmond Bujol Jr. Plantation name: Bujol Freedmen: 13 male 2 Boy, 2 female 80 acres- sugar 80 acres corn mthly wage: $8.00 | ||||||||||||||||
1900 census ward 1 Ascension La #88 Mrs Amenia Bujol head 60 yrs - widow #89 Eve 35 yrs #90 Adam 34 yrs #91 Augustus 33 yrs #92 Bruce 30 yrs #93 H.P. 29 yrs | ||||||||||||||||
North west side of DonaldsonVille La. in 1858 also known as Modeste (southern part of region) La. The map was made in 1858 and published in 1859. Shows the land owned by Edmond Bijol in Modeste / Donalsonville La in 1858. We see 4 parcels of land with Edmond Bujol name on it. It is possible that the larger section (1) is Edmond Bijol(father 1818) Pelico Plantation, and the smaller portions are Edmond (2, 3, 4) (son 1838). We presume this, since the sons land is beside the land of Henry Bruyere (4) which happens to be his father-in-law. Did he get that portion of land from his father-in-law? Source:Norman B. Leventhal Map Center Collection Map of the parishes of Pointe Coupee, West Baton Rouge and Iberville : including parts of the parishes of St. Martins and Ascension, Louisiana | ||||||||||||||||
1865-1872 Employment contract for Plantation staff New Orleans, Orleans, Louisiana, United States E J Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 J E Bujol United States, Freedmen's Bureau Labor Contracts, Indenture and Apprenticeship Records, 1865-1872 | ||||||||||||||||
1870 census Ascension LA #1 Joseph Bujol 32 Farmer #2 Hermina 30 #3 Marie 9 #4 Gustave 5 #5 Samson 2 #6 Paul 2/12 #27 Lise Bujol 47 (Keeping house) #28 Joseph 25 (at home lame) #29 Louise 19 #30 Leonce 17 #31 Rosalie 16 #32 Francoise 14 #33 Edmond 23 #34 Amelia 23 #35 James 1 | ||||||||||||||||
Photos | Signature de Edmond Joseph Bujol et son fils Joseph Edmond Bujol prise vers 1865-1872 sur le contrat "United States, Freedmen's Bureau Labor Contracts"pour les employer de leur plantation | |||||||||||||||
ID Famille | F4465 | Feuille familiale | Tableau familial | ||||||||||||||
Dernière modif. | 19 juin 2022 |
Carte d'événements |
|