
| Nom | Andrew VATCHER | |
| Naissance | 18 octobre 1888 | Crocker's Cove Carbonear Newfoundland |
|
||
| Baptême | 10 Janvier 1889 | Carbonear NF Canada |
| Genre | Masculin | |
| Inhumation | 17 octobre 1953 | Cimetiere Mont Royal, Montreal, Quebec, Canada |
| ID personne | I11957 | Bugeauld/Bujold |
| Dernière modif. | 4 jan 2020 | |
| Père | Josiah VATCHER | |
| Relation | géniteur / génitrice | |
| Mère | Susannah VATCHER | |
| Relation | géniteur / génitrice | |
| ID Famille | F3769 | Feuille familiale | Tableau familial |
| Famille | Annie Eunice NICHOLLS, n. 1890 | |||||||
| Recensement | 1921 | Saint john's Newfoundland |
||||||
| NLGenWeb 1921 Census Data Avalon South Region ~ St. John's District Mullock St Saint John's Newfoundland Thomas Nicholls head 1841 October 80 years old Born at: Hr. Grace Susanah Nichols wife 1851 September 70 years old Born at: St. john's Annie Vatcher Daughter Married 1887 March 34 years old, Born at: St John's Andrew Vatcher son in law Married 1891 March 30 years old Born at: Carbonear | ||||||||
| Enfants |
|
|||||||
| ID Famille | F3768 | Feuille familiale | Tableau familial | ||||||
| Dernière modif. | 6 déc 2019 | |||||||
| Carte d'événements |
| Documents | 1888 birth of Andrew Vatcher #11 Oct 18 1888 | |
1923 immigration paper for Andrew Vatcher to Canada from NewFoundland #24 his occupation is listed as Chauffeur |